mercredi 3 décembre 2014

How to tell which process in SQL Server I should kill?


I am having an issue with an application as it is running supper slow. I don't know if it is a database issue or something else as the is nothing that I can find to be the issue.


I tried



select * from master..sysprocesses order by waittime DESC;


this query list 54 rows. This seems to be high but I am not sure if it is or not.


I don't know of there is some lock that is causing an issue or if a process that is causing locks that is bringing the application to a halt.


I can't do a restart to the server at the moment so I need to see if I can spot any SQL Server issues.


here is a small list of the output that I get form this query



12 1692 0 0x007E 1204083901

ONDEMAND_TASK_QUEUE
15 1992 0 0x00A9 1204082395 BROKER_TRANSMITTER
16 2328 0 0x00A9 1204082395 BROKER_TRANSMITTER
7 1676 0 0x009D 1204050037 KSOURCE_WAKEUP
3 1644 0 0x015A 1112854258 XE_DISPATCHER_WAIT
14 1996 0 0x00AE 20577875 BROKER_EVENTHANDLER
9 1780 0 0x00A2 3770 SQLTRACE_INCREMENTAL_FLUSH_SLEEP
2 1756 0 0x0158 1671 XE_TIMER_EVENT
13 1684 0 0x0081 1364 CHECKPOINT_QUEUE
6 1668 0 0x0080 1043 REQUEST_FOR_DEADLOCK_SEARCH
4 1784 0 0x0060 764 LAZYWRITER_SLEEP
5 1660 0 0x007F 380 LOGMGR_QUEUE
10 2144 0 0x0069 216 SLEEP_TASK
11 0 0 0x0000 0 MISCELLANEOUS
8 0 0 0x0000 0 MISCELLANEOUS
1 1760 0 0x0000 0 PREEMPTIVE_XE_CALLBACKEXECUTE
17 0 0 0x0000 0 MISCELLANEOUS
18 0 0 0x0000 0 MISCELLANEOUS
19 0 0 0x0000 0 MISCELLANEOUS
20 0 0 0x0000 0 MISCELLANEOUS
21 0 0 0x0000 0 MISCELLANEOUS


I am afraid to kill anything and that will cause other issues.


Not sure what to do at this point and how can I tell what is halting the service? What process can I kill?





Aucun commentaire:

Enregistrer un commentaire